Publications
2026
Navarro-Pagan J, Figueroa-Colon P, Figueroa-Negron A, Perez-Fabregat L, Morales-Cintrón A, Mendoza-Anduce J, Ortiz-Franco A, Kozol RA, Rodriguez-Morales R. The resident effect dominates over previous winner/loser experience in surface fish of the Mexican tetra. Anim Behav. 2026 Aug;238:123636. doi: 10.1016/j.anbehav.2026.123636. Epub 2026 Jul 2. PMID: 42416265; PMCID: PMC13340559. | Download PDF |
Bayrón-Ho DI, Rivera-Rodríguez AJ, Morales-Cintrón AJ, Cardona-Sierra HA, Rodríguez-Morales RE. Brain and Gut Dissection in Surface Fish and Cavefish Populations of Astyanax mexicanus. J Vis Exp. 2026 Feb 24;(228). doi: 10.3791/70412. PMID: 41838730. | VIEW MORE |
Rivera-Rivera, A. J., Gracia-Ayala, P. N., Velázquez Pulliza, A. L., Martins, A. H. and Ferrer-Acosta, Y. (2026). An In Vitro Model to Study Drugs That Affect Macrophage Adhesion to Murine Brain Endothelial Cells After Proinflammatory Insults of LPS and Pilocarpine. Bio-protocol16(18): e5825. DOI: 21769/BioProtoc.5825. | VIEW MORE |
Rodriguez-Villafañe K, Santiago C, Figueroa JE, Figueroa E, Delgado Y. Established and Emerging Less Invasive Biomarkers and Technologies for Lung Cancer Screening: Puerto Rican Context. Onco (Basel). 2026 Jun;6(2):18. doi: 10.3390/onco6020018. Epub 2026 Apr 1. PMID: 42389670; PMCID: PMC13322219. | VIEW MORE |
Ramos-Benitez MJ, García-Osorio ME, Delgado Y. Critical Allianceof AI in Education: A Pedagogical Framework for Safeguarding Cognitive Skills. Int Med Educ. 2026 Mar;5(1):22. doi: 10.3390/ime5010022. Epub 2026 Feb 4. PMID: 42381720; PMCID: | VIEW MORE |
Walters D, El Alam MB, Harris T, Lo D, Diaz JSG, Napravnik TC, Lynn EJ, Boatright LD, Figueroa DN, Judge A, Bhaskar CCJ, Fontillas A, Ehsan SF, Wang R, Jansen Aref SN, Ajami NJ, Sastry J, Sims TT, Romaguera J, Dorta-Estremera S, Klopp A, Godoy-Vitorino F, Colbert LE. The Cervical Microbiome in Hispanic Populations in Texas and Puerto Rico with and without Cervical Dysplasia. Res Sq [Preprint]. 2026 Jun 10:rs.3.rs-8002153. doi: 10.21203/rs.3.rs-8002153/v1. PMID: 42326495; PMCID: PMC13278340. | VIEW MORE |
Martínez-Guzmán O, Cáceres-Chacón M, Rivera-López M, Hernández-Busot G, Forty-Díaz J, Haddock-Martínez HG, Sierra-Mercado D. Mild concussion impairs extinction of avoidance and alters respective brain circuits in male rats. Exp Neurol. 2026 Jul;401:115734. doi: 10.1016/j.expneurol.2026.115734. Epub 2026 Mar 14. PMID: 41839432; PMCID: | VIEW MORE |
Balardin RR, Nora DD, Figueroa Rosado YZ, Hardy ICW, Godoy-Vitorino F, Verle Rodrigues JC. Behavioral and Microbial Profiling of the Bethylid Wasp Cephalonomia stephanoderis for Biocontrol of the Coffee Berry Borer. Biol Control. 2026 Aug;219:106100. doi: 10.1016/j.biocontrol.2026.106100. Epub 2026 Jun 27. PMID: 42553701; PMCID: | VIEW MORE |
Godoy-Vitorino F. Community Dynamics in a Changing World: highlights from the 1st Puerto Rico & Caribbean Microbiome Symposium and vision for a new microbiome hub. Sustain Microbiol. 2026 Jul 23;3(3):qvag030. doi: 10.1093/sumbio/qvag030. PMID: 42592337; PMCID: PMC13463629. | VIEW MORE |
Meléndez-Vázquez NM, Chorna N, Noecker C, Cortes-Nazario AP, Romaguera J, Godoy-Vitorino F. Cervicovaginal Microbiota and Biogenic Amine Metabolic Shifts in HPV-Associated Cervical Disease. Cancers (Basel). 2026 Jun 13;18(12):1931. doi: 10.3390/cancers18121931. PMID: 42352465; PMCID: | VIEW MORE |
Godoy-Vitorino F, Vargas-Robles D, Bolaños-Rosero B, Pagán-Zayas N, Cortés-Nazario A, Wiggin K, Allard S, Romaguera J, Gilbert JA. Environmental fungi modulate the vaginal mycobiome and cervical disease progression in Hispanic women. mSystems. 2026 Jun 23;11(6):e0005626. doi: 10.1128/msystems.00056-26. Epub 2026 Jun 3. PMID: 42233658; PMCID: PMC13289163. | VIEW MORE |
Godoy-Vitorino F, Méndez-Lázaro P, Bolaños-Rosero B, Baerga-Ortiz A, Torres-Rodríguez P, Sosa MA, Vázquez M, Rivera-Rivera NL, Cardona-Cordero N, Colón-López V, Ortiz AP. Environmental exposures, microbiome dynamics and chronic disease risk in climate-vulnerable regions: interdisciplinary perspectives from Puerto Rico. Front Public Health. 2026 Apr 30;14:1807779. doi: 10.3389/fpubh.2026.1807779. PMID: 42145481; PMCID: | VIEW MORE |
2025
Sepúlveda-Rivera V, Olivieri-Henry G, Morales-González H, Ruiz-Adames J, Herrero-Rivera C, Rentas-Echeverria A, Cardona-Berdecia V, Soler-Llompart C, Sala-Morales AC, Pérez-Montero G, Blanco-Ruiz E, Godoy-Vitorino F. Gut microbiota distinguishes aging hispanics with Alzheimer's disease: associations with cognitive impairment and severity. Sci Rep. 2025 Aug 5;15(1):28505. doi: 10.1038/s41598-025-13262-2. PMID: 40764790; PMCID: PMC12325907. | Download PDF |
Godoy-Vitorino F. Strengthening Integrative Microbiome Research Through Regional Leadership. Int J Environ Res Public Health. 2025 Aug 26;22(9):1322. doi: 10.3390/ijerph22091322. PMID: 41007466; PMCID: PMC12469662. | Download PDF |
Godoy-Vitorino F, Borrero M, Pérez-Santiago J, García-García R, Gomez-Manzano C. Connecting Innovation and Trust through Translational Sciences - A Need for a Community Focus and Effective Education Strategies. P R Health Sci J. 2025 Sep 18;44(3):185-188. PMID: 41026590. | Download PDF |
Pagán-Rivera LH, Godoy-Vitorino F, Meléndez-Vázquez NM, Ocasio-Rivera SE, Santiago-Gascot ME, Santiago JM, Salgado I, González V, Martínez-Guzmán O, Cáceres-Chacón M, Torrado-Tapias A, Miranda JD. The Effect of Cefazolin on the Gut Microbiome of Female Rats After Spinal Cord Injury. Microorganisms. 2025 Oct 7;13(10):2324. doi: 10.3390/microorganisms13102324. PMID: 41156784; PMCID: PMC12566097. | Download PDF |
Vélez-Torres LN, Bolaños-Rosero B, Godoy-Vitorino F, Rivera-Mariani FE, Maestre JP, Kinney K, Cavallin-Calanche H. Molecular and culture-based identification of Aspergillus species in water-impacted homes following Hurricane María in Puerto Rico. Sci Rep. 2025 Oct 14;15(1):35922. doi: 10.1038/s41598-025-19869-9. PMID: 41087584; PMCID: PMC12521471. | Download PDF |
Cáceres-Chacón M, Martínez-Guzmán O, Haddock-Martínez HA, Figueroa-Pérez A, Rodríguez-Rosado S, Suárez-Pérez J, Ramos-Sánchez RY, Godoy-Vitorino F, Sierra-Mercado D. Exposure to the herbicide glyphosate leads to inappropriate threat responses and alters gut microbial composition. Front Toxicol. 2025 Nov 5;7:1704231. doi: 10.3389/ftox.2025.1704231. PMID: 41267922; PMCID: PMC12626795. | Download PDF |
Rodriguez-Fernandez IA, Santiago-Rodriguez TM, Figueroa-Pratts PG, Cintrón-Berríos K, Rodriguez-Cornier ND, Toranzos GA. Gut microbial community structure of the adult citrus root weevil Diaprepes abbreviatus. Front Insect Sci. 2025 Oct 28;5:1676003. doi: 10.3389/finsc.2025.1676003. PMID: 41230492; PMCID: PMC12604102. | Download PDF |
Castelli L, García-Amado MA, Rudolf CA,Contreras M, Espinosa-Blanco AS and Godoy-Vitorino F (2025) Microbial diversity in the critically endangered Orinoco crocodile (Crocodylus intermedius): influence of body site and Helicobacter spp. on microbiota composition. Front. Microbiol. 16:1697111. doi: 10.3389/fmicb.2025.1697111 | Download PDF |
Mendez, K.; Rosario-Santos, A.; Martínez-Ferrer, M.; Pérez-Rios, N.;Rivera-Torres, A.O.; Romaguera, J.; Godoy-Vitorino, F. Association of TLR-4 and TLR-9 Polymorphisms with HPV Infection and Cervical Dysplasia in Hispanic Women. Cancers 2025, 17, 3795. https://doi.org/10.3390/cancers17233795 | Download PDF |